The National Safety Education Center is an OSHA training institute, offering both trainer and training courses and certificates in the Construction, General Industry, Safety and Health, and Disaster Site and Maritime industries.
Our partnerships with Northern Illinois University (NIU), the Construction Safety Council (CSC) and the National Safety Council (NSC) allow us to teach outstanding courses in Region V. By taking courses at the National Safety Education Center, you can enjoy the following benefits:
- Utilize our many convenient locations near airports, highways, hotels and public transportation
- Learn from degreed, highly professional trainers with real-world experience
- Engage yourself in interactive, relevant content
- Interact with our friendly, knowledgeable staff
- Earn continuing education credits and professional certification maintenance points
Course Listings
- 10/30 Hour
- Construction
- General Industry
- Safety/Health
- Disaster Site/Maritime
- Online/HAZWOPER
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| 10 Hour | General Industry Training | $300.00 | TBD/1.0 |
| 10 Hour | Construction Training | ||
| 30 Hour | General Industry Training | $800.00 | TBD/3.0 |
| 30 Hour | Construction Training |
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| OSHA 500* | Trainer Course in Occupational Safety & Health Standards for Construction* | $800.00 | 4.34/2.6 |
| OSHA 502* | Update for the Construction Industry Outreach Trainer* | $675.00 | 3.01/1.8 |
| OSHA 510 | Occupational Safety and Health Standards for the Construction Industry | $800.00 | 4.34/2.6 |
| OSHA 3010 | Excavation, Trenching and Soil Mechanics | — | — |
| OSHA 3110 | Fall Arrest Systems | — | — |
| OSHA 5600* | 4-Day Disaster Site Worker Train-the-Trainer Course* | — | — |
| OSHA 7400 | Trainer Course in Construction Noise | — | — |
| OSHA 7415 | Construction Industry Requirements: Awareness of Major Hazards and Prevention Strategies | _ | _ |
| OSHA 7410 | Managing Excavation Hazards | — | — |
| OSHA 7515 | Writing material Safety Data Sheets (MSDS) | _ | _ |
| OSHA 7600* | 16-Hour Disaster Site Worker Course* | — | — |
*IMPORTANT!! NEW TRAINER VERIFICATION FORM MUST BE SIGNED AND COMPLETED PRIOR TO ENROLLING IN COURSE!!
Please note: Withdrawing from a course due to the participant's failure to meet course prerequisites will result in the participant being assessed a processing fee. Please check the course prerequisites carefully!
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| OSHA 501* | Trainer Course in OSHA Standards for General Industry* | $800.00 | 4.34/2.6 |
| OSHA 503* | Update for General Industry Outreach Trainers* | $675.00 | 3.01/1.8 |
| OSHA 511 | Occupational Safety and Health Standards for General Industry | $800.00 | 4.34/2.6 |
| OSHA 2045 | Machinery and Machine Guarding Standards | — | — |
| OSHA 7005 | Public Warehousing and Storage | $225.00 | NA/0.7 |
| OSHA 7100 | Introduction to Machinery and Machine Safeguarding | $155.00 | NA/0.4 |
| OSHA 7115 | Lockout/Tagout | $225.00 | NA/0.6 |
| OHSA 7120 | Introduction to Combustible Dust Hazards | $400.00 | 2.17/1.3 |
| OSHA 7125 | Seminar on Combustible Dust Hazards | $225.00 | NA/0.65 |
| Forklifting | Forklifting Certification Course | $120.00 |
*IMPORTANT!! NEW TRAINER VERIFICATION FORM MUST BE SIGNED AND COMPLETED PRIOR TO ENROLLING IN COURSE!!
Please note: Withdrawing from a course due to the participant's failure to meet course prerequisites will result in the participant being assessed a processing fee. Please check the course prerequisites carefully!
*IMPORTANT!! NEW TRAINER VERIFICATION FORM MUST BE SIGNED AND COMPLETED PRIOR TO ENROLLING IN COURSE!!
Please note: Withdrawing from a course due to the participant's failure to meet course prerequisites will result in the participant being assessed a processing fee. Please check the course prerequisites carefully!
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| OSHA 5400* | Trainer Course in OSHA Standards for the Maritime Industry* | — | — |
| OSHA 5600 4-Day* | 4-Day Disaster Site Worker Train-the-Trainer Course* | — | — |
| OSHA 7600* | 16-Hour Disaster Site Worker Course* | — | — |
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| OSHA 511 online | Occupational Safety and Health Standards for General Industry | $800.00 | NA/2.8 |
| OSHA 521 online | Guide to Industrial Hygiene | $800.00 | NA/2.8 |
| OSHA 2015 online | Hazardous Materials | $800.00 | NA/2.8 |
| OSHA 2250 online | Principles of Ergonomics Applied to Work-Related Musculoskeletal and Nerve Disorders | $725.00 | NA/2.1 |
| OSHA 2264 online | Permit-Required Confined Space Entry | $725.00 | NA/2.1 |
| online | Fall Protection and Competent Person Training | $295.00 | NA/0.7 |
| HAZWOPPER 8HR | 8 Hour Refresher | $300.00 | NA/.8 |
| HAZWOPER 24HR | 24 Hour Hazardous Waste Operations | $675.00 | NA/2.4 |
| HAZWOPER 40HR | 40 Hour Hazardous Waste Operations | $995.00 | NA/4.0 |
— information currently unavailable.
The NSEC mission statement:
The National Safety Education Center is dedicated to protecting life and promoting health through high quality safety education and training. Through common goals with the OSHA Training Institute, we strive to bring about safe and healthful conditions in the nation's workplaces. We believe education is the key to change.
OSHA Recognized
NSEC is authorized by OSHA as an OSHA Training Institute Education Center delivering approved OSHA training courses and also offers certificates, cards, CEUs and CSP points for successful completion of courses.
![]()


