The NSEC
The National Safety Education Center is an OSHA training institute, offering both trainer and training courses and certificates in the Construction, General Industry, Safety and Health, and Disaster Site and Maritime industries.
Course Listings
There are two ways to search for courses. Either click on the calendar image and scroll though the months on the Google calendar or search by topic by clicking on the tabs below.
Safety Conference
Register now for the 25th Annual Chicagoland Safety & Health Conference on October 21 - 24, 2013.
Course Listings
- 10/30 Hour
- Construction
- General Industry
- Safety/Health
- Disaster Site/Maritime
- HAZWOPER
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| 10 Hour | General Industry Hazard Awareness Course | $300.00 | TBD/1.0 |
| 30 Hour | General Industry Hazard Awareness Course | $800.00 | TBD/3.0 |
| 30 Hour | Construction Industry Hazard Awareness Course |
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| OSHA 500* | Trainer Course in Occupational Safety & Health Standards for Construction* | $800.00 | 4.34/2.6 |
| OSHA 502* | Update for the Construction Industry Outreach Trainer* | $675.00 | 3.01/1.8 |
| OSHA 510 | Occupational Safety and Health Standards for the Construction Industry | $800.00 | 4.34/2.6 |
| OSHA 3010 | Excavation, Trenching and Soil Mechanics | — | — |
| OSHA 3110 | Fall Arrest Systems | — | — |
| OSHA 5600* | 4-Day Disaster Site Worker Train-the-Trainer Course* | — | — |
| OSHA 7400 | Trainer Course in Construction Noise | — | — |
| OSHA 7415 | Construction Industry Requirements: Awareness of Major Hazards and Prevention Strategies | _ | _ |
| OSHA 7410 | Managing Excavation Hazards | — | — |
| OSHA 7515 | Writing material Safety Data Sheets (MSDS) | _ | _ |
| OSHA 7600* | 16-Hour Disaster Site Worker Course* | — | — |
*IMPORTANT!! NEW TRAINER VERIFICATION FORM MUST BE SIGNED AND COMPLETED PRIOR TO ENROLLING IN COURSE!!
Please note: Withdrawing from a course due to the participant's failure to meet course prerequisites will result in the participant being assessed a processing fee. Please check the course prerequisites carefully!
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| OSHA 501* | Trainer Course in OSHA Standards for General Industry* | $800.00 | 4.34/2.6 |
| OSHA 503* | Update for General Industry Outreach Trainers* | $675.00 | 3.01/1.8 |
| OSHA 511 | Occupational Safety and Health Standards for General Industry | $800.00 | 4.34/2.6 |
| OSHA 2045 | Machinery and Machine Guarding Standards | — | — |
| OSHA 7005 | Public Warehousing and Storage | $225.00 | NA/0.7 |
| OSHA 7100 | Introduction to Machinery and Machine Safeguarding | $155.00 | NA/0.4 |
| OSHA 7115 | Lockout/Tagout | $225.00 | NA/0.6 |
| OHSA 7120 | Introduction to Combustible Dust Hazards | $400.00 | 2.17/1.3 |
| OSHA 7125 | Seminar on Combustible Dust Hazards | $225.00 | NA/0.65 |
| Forklifting | Forklifting Certification Course | $120.00 |
*IMPORTANT!! NEW TRAINER VERIFICATION FORM MUST BE SIGNED AND COMPLETED PRIOR TO ENROLLING IN COURSE!!
Please note: Withdrawing from a course due to the participant's failure to meet course prerequisites will result in the participant being assessed a processing fee. Please check the course prerequisites carefully!
*IMPORTANT!! NEW TRAINER VERIFICATION FORM MUST BE SIGNED AND COMPLETED PRIOR TO ENROLLING IN COURSE!!
Please note: Withdrawing from a course due to the participant's failure to meet course prerequisites will result in the participant being assessed a processing fee. Please check the course prerequisites carefully!
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| OSHA 5400* | Trainer Course in OSHA Standards for the Maritime Industry* | — | — |
| OSHA 5600 4-Day* | 4-Day Disaster Site Worker Train-the-Trainer Course* | — | — |
| OSHA 7600* | 16-Hour Disaster Site Worker Course* | — | — |
| Course Number | Course Name | Reg Fee | Points ABIH/CEU |
|---|---|---|---|
| HAZWOPPER 8HR | 8 Hour Refresher | $300.00 | NA/.8 |
| HAZWOPER 24HR | 24 Hour Hazardous Waste Operations | $675.00 | NA/2.4 |
| HAZWOPER 40HR | 40 Hour Hazardous Waste Operations | $995.00 | NA/4.0 |
OSHA Recognized
NSEC is authorized by OSHA as an OSHA Training Institute Education Center delivering approved OSHA training courses and also offers certificates, cards, CEUs and CSP points for successful completion of courses.
![]()
Upcoming Courses
June 3, 2013
(7:30am) OSHA #510 HIllside, IL
June 17, 2013
(8:00am) OSHA #511 St. Paul, MN
June 18, 2013
(7:30am) OSHA #502 Hillside, IL
June 24, 2013
(8:00am) OSHA #3095 Electrical Standards (Itasca, IL)
